For Sale in Derwood, Maryland
Sold Listings
Derwood, MD Real Estate
Homes for sale in Derwood, Maryland.
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/28/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 21 | +52.4% | +4.8% |
Months Inventory | 1.17 | +53.0% | -4.3% |
Contracts Pending | 24 | -16.7% | -16.7% |
Solds: 90 Day | 66 | +19.7% | -7.6% |
Average List Price/Sold Price | 104.13% | +0.8% | -0.6% |
Active/Pending Ratio | 0.88 | +59.1% | +19.3% |
Average Price | M/M | Y/Y | |
Active | $699,260 | -4.5% | +10.1% |
Pending | $694,762 | -0.8% | +3.0% |
90 Day Sold | $701,672 | +1.6% | +6.9% |
Median Price | |||
Active | $674,900 | -3.8% | +9.2% |
Pending | $671,143 | +0.3% | +9.9% |
90 Day Sold | $659,950 | +0.8% | +4.1% |
Days on Market | |||
Active | 201.62 | -93.0% | +21.0% |
Pending | 62.43 | +9.5% | +28.3% |
90 Day Sold | 14.11 | -44.9% | +53.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 13 | +61.5% | -15.4% |
Months Inventory | 0.91 | +62.6% | -15.4% |
Contracts Pending | 14 | 0.0% | -57.1% |
Solds: 90 Day | 51 | +13.7% | -19.6% |
Average List Price/Sold Price | 104.66% | +1.1% | -0.4% |
Active/Pending Ratio | 0.93 | +61.3% | +26.9% |
Average Price | M/M | Y/Y | |
Active | $737,584 | -9.5% | +11.4% |
Pending | $743,217 | -0.5% | +3.8% |
90 Day Sold | $745,630 | +2.4% | +7.7% |
Median Price | |||
Active | $649,900 | 0.0% | +7.7% |
Pending | $675,000 | +0.8% | +9.6% |
90 Day Sold | $669,000 | +0.2% | +2.1% |
Days on Market | |||
Active | 237.92 | -146.5% | +31.4% |
Pending | 84.28 | +11.2% | +42.1% |
90 Day Sold | 12.06 | -74.7% | +47.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +50.0% | +25.0% |
Months Inventory | 1.50 | +48.7% | -33.3% |
Contracts Pending | 4 | -75.0% | -50.0% |
Solds: 90 Day | 9 | +44.4% | +22.2% |
Average List Price/Sold Price | 102.39% | +0.6% | +0.4% |
Active/Pending Ratio | 1.00 | +71.0% | +50.0% |
Average Price | M/M | Y/Y | |
Active | $681,418 | +16.8% | -8.1% |
Pending | $698,598 | -2.5% | +20.1% |
90 Day Sold | $623,655 | -0.4% | +22.1% |
Median Price | |||
Active | $700,145 | +19.0% | -3.8% |
Pending | $794,800 | +0.5% | +40.9% |
90 Day Sold | $550,000 | +14.0% | +19.8% |
Days on Market | |||
Active | 229.25 | -81.7% | +3.3% |
Pending | 49.00 | +6.4% | +32.1% |
90 Day Sold | 23.78 | -14.4% | +65.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | +25.0% | +50.0% |
Months Inventory | 4.00 | +10.0% | +25.0% |
Contracts Pending | 6 | -16.7% | N/A |
Solds: 90 Day | 6 | +33.3% | +50.0% |
Average List Price/Sold Price | 100.53% | -0.2% | +0.1% |
Active/Pending Ratio | 0.67 | +35.8% | N/A |
Average Price | M/M | Y/Y | |
Active | $592,550 | -20.1% | +52.3% |
Pending | $545,562 | -3.0% | N/A |
90 Day Sold | $445,053 | +18.9% | +24.0% |
Median Price | |||
Active | $685,535 | -4.0% | +58.8% |
Pending | $589,395 | -2.3% | N/A |
90 Day Sold | $425,690 | +24.8% | +28.4% |
Days on Market | |||
Active | 56.00 | +25.0% | +36.6% |
Pending | 10.33 | -85.2% | N/A |
90 Day Sold | 17.00 | +69.1% | +62.8% |
What does the most expensive home in Derwood, MD look like?
The home for sale with the highest sales price in Derwood, MD is:
17812 TOBOGGAN LN, DERWOOD, MD 20855
17812 TOBOGGAN LN, DERWOOD, MD 20855
How about the least expensive?
The home for sale with the lowest sales price in Derwood, MD is:
8101 NEEDWOOD RD #T-103, DERWOOD, MD 20855
8101 NEEDWOOD RD #T-103, DERWOOD, MD 20855
What's average?
The home for sale with the sales price closest to the Derwood, MD average is:
17028 BRIARDALE RD, DERWOOD, MD 20855
17028 BRIARDALE RD, DERWOOD, MD 20855