
Cool Spring Elementary School
On the Market for Cool Spring Elementary School
Sold Listings
Cool Spring Elementary School Real Estate
Homes for Sale within Cool Spring Elementary attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/15/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -1,100.0% |
Months Inventory | 0.32 | -9.4% | -837.5% |
Contracts Pending | 9 | +66.7% | -55.6% |
Solds: 90 Day | 19 | 0.0% | 0.0% |
Average List Price/Sold Price | 103.44% | +0.6% | +5.2% |
Active/Pending Ratio | 0.22 | -204.5% | -677.3% |
Average Price | M/M | Y/Y | |
Active | $848,995 | -2.9% | +34.5% |
Pending | $753,139 | -17.7% | +22.2% |
90 Day Sold | $711,512 | +9.8% | +18.8% |
Median Price | |||
Active | $848,995 | -2.9% | +35.0% |
Pending | $722,495 | -5.5% | +33.6% |
90 Day Sold | $735,000 | +11.9% | +25.8% |
Days on Market | |||
Active | 23.50 | +70.2% | -96.6% |
Pending | 103.90 | -149.3% | +17.5% |
90 Day Sold | 9.47 | -16.2% | -190.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -100.0% |
Months Inventory | 0.59 | -5.1% | -145.8% |
Contracts Pending | 8 | +75.0% | +62.5% |
Solds: 90 Day | 10 | +20.0% | +50.0% |
Average List Price/Sold Price | 105.04% | -0.3% | +9.1% |
Active/Pending Ratio | 0.25 | -300.0% | -432.0% |
Average Price | M/M | Y/Y | |
Active | $848,995 | -2.9% | +12.7% |
Pending | $837,061 | -39.2% | +2.4% |
90 Day Sold | $835,350 | +3.5% | -7.7% |
Median Price | |||
Active | $848,995 | -2.9% | +11.2% |
Pending | $747,500 | -55.8% | +10.5% |
90 Day Sold | $786,000 | +3.8% | +3.6% |
Days on Market | |||
Active | 23.50 | +70.2% | -39.4% |
Pending | 125.63 | -285.3% | -36.0% |
90 Day Sold | 2.80 | -7.1% | -1,835.7% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | 0.0% | -1,000.0% |
Solds: 90 Day | 8 | -37.5% | -75.0% |
Average List Price/Sold Price | 100.19% | -0.0% | +0.2% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $417,450 | -45.5% | -12.6% |
90 Day Sold | $581,448 | +10.1% | +20.5% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $417,450 | -45.5% | -7.8% |
90 Day Sold | $594,995 | +10.6% | +29.8% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 17.00 | -100.0% | -153.4% |
90 Day Sold | 19.00 | +11.5% | +5.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 1 | N/A | N/A |
Average List Price/Sold Price | 108.37% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $513,650 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $513,650 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Cool Spring Elementary School look like?
The home for sale with the highest sales price in Cool Spring Elementary School is:
201 GREENHOW CT SE, LEESBURG, VA 20175
201 GREENHOW CT SE, LEESBURG, VA 20175
How about the least expensive?
The home for sale with the lowest sales price in Cool Spring Elementary School is:
208 MEADOWS LN NE, LEESBURG, VA 20176
208 MEADOWS LN NE, LEESBURG, VA 20176
What's average?
The home for sale with the sales price closest to the Cool Spring Elementary School average is:
201 GREENHOW CT SE, LEESBURG, VA 20175
201 GREENHOW CT SE, LEESBURG, VA 20175