
Homes for Sale in Tuscarora Creek
Available in Tuscarora Creek
Sold Listings
Tuscarora Creek Frederick, MD
Tuscarora Creek Frederick, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/25/2021
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | -166.7% |
Months Inventory | 1.13 | -37.2% | -269.0% |
Contracts Pending | 2 | 0.0% | -100.0% |
Solds: 90 Day | 7 | 0.0% | -57.1% |
Average List Price/Sold Price | 100.01% | +0.4% | -0.1% |
Active/Pending Ratio | 1.50 | -33.3% | -33.3% |
Average Price | M/M | 6M/6M | |
Active | $550,993 | +10.9% | +24.3% |
Pending | $430,000 | -20.9% | -3.5% |
90 Day Sold | $478,789 | +3.2% | +5.9% |
Median Price | |||
Active | $534,990 | +9.0% | +22.9% |
Pending | $430,000 | -20.9% | -13.4% |
90 Day Sold | $484,500 | +2.6% | +3.8% |
Days on Market | |||
Active | 53.33 | -5.9% | -245.0% |
Pending | 7.50 | -60.0% | -2,040.0% |
90 Day Sold | 15.14 | +8.5% | -216.4% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 3 | -33.3% | -133.3% |
Months Inventory | 1.50 | -45.3% | -300.0% |
Contracts Pending | 1 | -100.0% | -200.0% |
Solds: 90 Day | 6 | 0.0% | -16.7% |
Average List Price/Sold Price | 100.17% | +0.4% | -0.1% |
Active/Pending Ratio | 3.00 | +33.3% | +22.3% |
Average Price | M/M | 6M/6M | |
Active | $550,993 | +10.9% | +22.5% |
Pending | $535,000 | +2.9% | +8.1% |
90 Day Sold | $501,920 | +3.6% | -0.4% |
Median Price | |||
Active | $534,990 | +9.0% | +22.4% |
Pending | $535,000 | +2.9% | +8.5% |
90 Day Sold | $491,000 | +3.9% | -1.8% |
Days on Market | |||
Active | 53.33 | -5.9% | -293.2% |
Pending | 3.00 | -300.0% | -7,022.3% |
90 Day Sold | 15.67 | +9.6% | -238.2% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | 0.0% |
Solds: 90 Day | 1 | 0.0% | -300.0% |
Average List Price/Sold Price | 98.55% | 0.0% | -1.2% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $325,000 | N/A | +6.2% |
90 Day Sold | $340,000 | 0.0% | -5.2% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $325,000 | N/A | +6.2% |
90 Day Sold | $340,000 | 0.0% | -2.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 12.00 | N/A | +91.7% |
90 Day Sold | 12.00 | 0.0% | -225.0% |
M/M | 6M/6M | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | 6M/6M | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Tuscarora Creek look like?
The home for sale with the highest sales price in Homes for Sale in Tuscarora Creek is:
1128 SAXTON DR, FREDERICK, MD 21702
1128 SAXTON DR, FREDERICK, MD 21702
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Tuscarora Creek is:
0 SAXTON DR #GREGORY II, FREDERICK, MD 21702
0 SAXTON DR #GREGORY II, FREDERICK, MD 21702
What's average?
The home for sale with the sales price closest to the Homes for Sale in Tuscarora Creek average is:
0 SAXTON DR #COLTON II, FREDERICK, MD 21702
0 SAXTON DR #COLTON II, FREDERICK, MD 21702