
Homes for Sale in Worman's Mill
Available in Worman's Mill
Sold Listings
Worman's Mill Frederick, MD
Worman's Mill Frederick, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 6/28/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | 0.0% | -50.0% |
Months Inventory | 0.43 | +2.3% | -23.3% |
Contracts Pending | 5 | +40.0% | -60.0% |
Solds: 90 Day | 12 | -16.7% | -25.0% |
Average List Price/Sold Price | 104.16% | +0.9% | +0.3% |
Active/Pending Ratio | 0.40 | -67.5% | +5.0% |
Average Price | M/M | Y/Y | |
Active | $627,000 | +35.4% | -3.6% |
Pending | $468,740 | -39.1% | -11.7% |
90 Day Sold | $573,253 | -9.0% | +21.0% |
Median Price | |||
Active | $627,000 | +35.4% | -2.1% |
Pending | $445,000 | -44.9% | -5.1% |
90 Day Sold | $592,817 | +1.3% | +28.3% |
Days on Market | |||
Active | 10.50 | -100.0% | +4.8% |
Pending | 16.80 | +31.5% | +53.9% |
90 Day Sold | 5.75 | -405.6% | -18.3% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | +50.0% | -50.0% |
Months Inventory | 0.80 | +52.5% | -72.5% |
Contracts Pending | 3 | +66.7% | -33.3% |
Solds: 90 Day | 7 | -28.6% | 0.0% |
Average List Price/Sold Price | 105.22% | +3.5% | -1.2% |
Active/Pending Ratio | 0.67 | -49.3% | -11.9% |
Average Price | M/M | Y/Y | |
Active | $627,000 | +26.6% | -3.6% |
Pending | $444,633 | -34.9% | -55.7% |
90 Day Sold | $585,590 | -16.9% | +18.4% |
Median Price | |||
Active | $627,000 | +26.6% | -2.1% |
Pending | $445,000 | -34.8% | -42.1% |
90 Day Sold | $590,633 | 0.0% | +15.3% |
Days on Market | |||
Active | 10.50 | -281.0% | +4.8% |
Pending | 25.33 | +80.3% | +58.5% |
90 Day Sold | 6.29 | -576.6% | -56.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -100.0% | -100.0% |
Solds: 90 Day | 5 | +20.0% | +20.0% |
Average List Price/Sold Price | 102.63% | -3.8% | +1.4% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $659,900 | -1.5% | +39.4% |
90 Day Sold | $555,980 | +11.0% | +1.6% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $659,900 | -4.5% | +39.4% |
90 Day Sold | $595,000 | +18.1% | +13.9% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 4.00 | -241.8% | -62.5% |
90 Day Sold | 5.00 | +10.0% | 0.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | N/A | -100.0% |
Solds: 90 Day | 0 | N/A | N/A |
Average List Price/Sold Price | 0.00% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $349,900 | N/A | +11.5% |
90 Day Sold | $0 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $349,900 | N/A | +11.5% |
90 Day Sold | $0 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 4.00 | N/A | +12.5% |
90 Day Sold | 0.00 | N/A | N/A |
What does the most expensive home in Homes for Sale in Worman's Mill look like?
The home for sale with the highest sales price in Homes for Sale in Worman's Mill is:
2661 MONOCACY FORD RD, FREDERICK, MD 21701
2661 MONOCACY FORD RD, FREDERICK, MD 21701
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Worman's Mill is:
2213 LAMP POST LN, FREDERICK, MD 21701
2213 LAMP POST LN, FREDERICK, MD 21701
What's average?
The home for sale with the sales price closest to the Homes for Sale in Worman's Mill average is:
2661 MONOCACY FORD RD, FREDERICK, MD 21701
2661 MONOCACY FORD RD, FREDERICK, MD 21701