For Sale in Derwood, Maryland
Sold Listings
Derwood, MD Real Estate
Homes for sale in Derwood, Maryland.
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 1/17/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 7 | +14.3% | -214.3% |
Months Inventory | 0.49 | +10.2% | -187.8% |
Contracts Pending | 7 | -128.6% | 0.0% |
Solds: 90 Day | 46 | -8.7% | +21.7% |
Average List Price/Sold Price | 100.33% | -0.3% | +1.5% |
Active/Pending Ratio | 1.00 | +62.0% | -214.0% |
Average Price | M/M | Y/Y | |
Active | $667,577 | +5.1% | +8.6% |
Pending | $621,682 | +7.4% | +26.2% |
90 Day Sold | $609,167 | -4.3% | +8.9% |
Median Price | |||
Active | $600,000 | -2.5% | 0.0% |
Pending | $575,000 | +5.7% | +28.3% |
90 Day Sold | $567,000 | -2.3% | +7.0% |
Days on Market | |||
Active | 334.43 | -11.0% | +55.3% |
Pending | 125.27 | +45.0% | +26.4% |
90 Day Sold | 13.33 | -22.3% | -248.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 4 | 0.0% | -300.0% |
Months Inventory | 0.32 | -3.1% | -350.0% |
Contracts Pending | 6 | -100.0% | 0.0% |
Solds: 90 Day | 37 | -21.6% | +29.7% |
Average List Price/Sold Price | 100.38% | -0.2% | +1.5% |
Active/Pending Ratio | 0.67 | +50.7% | -298.5% |
Average Price | M/M | Y/Y | |
Active | $563,500 | -2.8% | -14.9% |
Pending | $653,950 | +0.8% | +19.8% |
90 Day Sold | $666,589 | +0.6% | +9.7% |
Median Price | |||
Active | $557,500 | -3.0% | -9.4% |
Pending | $602,500 | -0.8% | +22.8% |
90 Day Sold | $630,000 | +0.8% | +13.6% |
Days on Market | |||
Active | 477.25 | +2.4% | +60.7% |
Pending | 131.50 | +41.4% | +25.5% |
90 Day Sold | 11.73 | -48.5% | -286.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | +33.3% | -100.0% |
Months Inventory | 2.25 | +17.8% | +40.9% |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 7 | +28.6% | -42.9% |
Average List Price/Sold Price | 100.79% | -0.7% | +2.1% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $806,347 | +8.0% | +36.8% |
Pending | $0 | N/A | N/A |
90 Day Sold | $404,414 | +2.4% | -6.9% |
Median Price | |||
Active | $764,800 | +3.0% | +46.1% |
Pending | $0 | N/A | N/A |
90 Day Sold | $393,000 | 0.0% | -0.6% |
Days on Market | |||
Active | 144.00 | -26.4% | +67.1% |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 16.43 | +62.3% | -200.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 1 | -100.0% | N/A |
Solds: 90 Day | 2 | N/A | N/A |
Average List Price/Sold Price | 95.84% | N/A | N/A |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $299,000 | +5.4% | N/A |
90 Day Sold | $263,500 | N/A | N/A |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $299,000 | +3.0% | N/A |
90 Day Sold | $263,500 | N/A | N/A |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 63.00 | +29.1% | N/A |
90 Day Sold | 32.00 | N/A | N/A |
What does the most expensive home in Derwood, MD look like?
The home for sale with the highest sales price in Derwood, MD is:
17215 REDLAND RD., ROCKVILLE, MD 20855
17215 REDLAND RD., ROCKVILLE, MD 20855
How about the least expensive?
The home for sale with the lowest sales price in Derwood, MD is:
7602 INDIAN HILLS DR, DERWOOD, MD 20855
7602 INDIAN HILLS DR, DERWOOD, MD 20855
What's average?
The home for sale with the sales price closest to the Derwood, MD average is:
0 COLUMBUS AVE, ROCKVILLE, MD 20855
0 COLUMBUS AVE, ROCKVILLE, MD 20855