
Homes for Sale in New Market, MD
Available in New Market, MD
Sold Listings
New Market, MD
New Market, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/25/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 30 | -6.7% | -140.0% |
Months Inventory | 0.91 | -7.7% | -167.0% |
Contracts Pending | 93 | +2.2% | +22.6% |
Solds: 90 Day | 93 | -8.6% | +33.3% |
Average List Price/Sold Price | 90.48% | -11.1% | -9.9% |
Active/Pending Ratio | 0.32 | -9.4% | -212.5% |
Average Price | M/M | Y/Y | |
Active | $521,385 | -5.3% | +9.1% |
Pending | $583,076 | +4.0% | +19.9% |
90 Day Sold | $484,938 | +2.8% | +14.9% |
Median Price | |||
Active | $551,495 | -5.2% | +16.1% |
Pending | $600,990 | +3.0% | +25.6% |
90 Day Sold | $466,100 | +1.3% | +11.8% |
Days on Market | |||
Active | 189.80 | -1.9% | +29.0% |
Pending | 63.79 | +16.0% | -14.7% |
90 Day Sold | 11.43 | -25.6% | -241.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 27 | -14.8% | -118.5% |
Months Inventory | 1.00 | -16.0% | -182.0% |
Contracts Pending | 89 | +1.1% | +49.4% |
Solds: 90 Day | 81 | -3.7% | +40.7% |
Average List Price/Sold Price | 89.62% | -12.5% | -10.6% |
Active/Pending Ratio | 0.30 | -16.7% | -336.7% |
Average Price | M/M | Y/Y | |
Active | $560,915 | -1.0% | +10.7% |
Pending | $592,471 | +3.8% | +12.8% |
90 Day Sold | $508,025 | +1.0% | +15.2% |
Median Price | |||
Active | $585,000 | 0.0% | +16.4% |
Pending | $605,563 | +2.9% | +16.1% |
90 Day Sold | $490,415 | -0.1% | +7.7% |
Days on Market | |||
Active | 188.11 | +3.7% | +24.6% |
Pending | 65.39 | +16.8% | -53.1% |
90 Day Sold | 11.98 | -22.0% | -254.6% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | 0.0% | -1,200.0% |
Months Inventory | 0.32 | 0.0% | -365.6% |
Contracts Pending | 3 | +33.3% | -800.0% |
Solds: 90 Day | 9 | 0.0% | -55.6% |
Average List Price/Sold Price | 100.42% | +0.1% | -0.2% |
Active/Pending Ratio | 0.33 | -51.5% | -45.5% |
Average Price | M/M | Y/Y | |
Active | $1,950 | 0.0% | -17,954.6% |
Pending | $394,324 | +8.9% | +5.6% |
90 Day Sold | $349,521 | -0.5% | 0.0% |
Median Price | |||
Active | $1,950 | 0.0% | -19,130.3% |
Pending | $399,901 | +12.5% | +6.2% |
90 Day Sold | $318,000 | 0.0% | -18.0% |
Days on Market | |||
Active | 606.00 | +5.1% | +83.2% |
Pending | 30.67 | -45.6% | +28.2% |
90 Day Sold | 6.89 | +1.6% | -298.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | N/A | N/A |
Months Inventory | 0.73 | N/A | N/A |
Contracts Pending | 1 | 0.0% | N/A |
Solds: 90 Day | 3 | -166.7% | N/A |
Average List Price/Sold Price | 100.44% | +5.3% | N/A |
Active/Pending Ratio | 2.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $247,450 | N/A | N/A |
Pending | $209,900 | 0.0% | N/A |
90 Day Sold | $267,833 | -2.6% | N/A |
Median Price | |||
Active | $247,450 | N/A | N/A |
Pending | $209,900 | 0.0% | N/A |
90 Day Sold | $265,000 | -0.7% | N/A |
Days on Market | |||
Active | 4.50 | N/A | N/A |
Pending | 3.00 | 0.0% | N/A |
90 Day Sold | 10.33 | -94.9% | N/A |
What does the most expensive home in Homes for Sale in New Market, MD look like?
The home for sale with the highest sales price in Homes for Sale in New Market, MD is:
6598 WATERS EDGE CT, NEW MARKET, MD 21774
6598 WATERS EDGE CT, NEW MARKET, MD 21774
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in New Market, MD is:
6580 HEMLOCK POINT RD, NEW MARKET, MD 21774
6580 HEMLOCK POINT RD, NEW MARKET, MD 21774
What's average?
The home for sale with the sales price closest to the Homes for Sale in New Market, MD average is:
10418 QUILLBACK ST, NEW MARKET, MD 21774
10418 QUILLBACK ST, NEW MARKET, MD 21774