
Northwood High School
Real Estate for Northwood High School
Sold Listings
Northwood High School Real Estate
Homes for sale within the Northwood High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 2/28/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 14 | +7.1% | -28.6% |
Months Inventory | 0.39 | +7.7% | -33.3% |
Contracts Pending | 28 | +14.3% | +21.4% |
Solds: 90 Day | 96 | -8.3% | +25.0% |
Average List Price/Sold Price | 103.24% | +0.4% | +4.8% |
Active/Pending Ratio | 0.50 | -8.0% | -64.0% |
Average Price | M/M | Y/Y | |
Active | $536,629 | -6.8% | -3.5% |
Pending | $513,879 | +14.1% | +3.0% |
90 Day Sold | $491,402 | -7.5% | +6.0% |
Median Price | |||
Active | $495,000 | +17.2% | +2.5% |
Pending | $497,500 | +9.5% | +3.7% |
90 Day Sold | $503,000 | -7.9% | +10.5% |
Days on Market | |||
Active | 33.43 | -13.9% | -40.4% |
Pending | 92.47 | -5.6% | +14.4% |
90 Day Sold | 11.99 | -6.8% | -203.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | +11.1% | -100.0% |
Months Inventory | 0.33 | +12.1% | -84.8% |
Contracts Pending | 19 | +21.1% | -5.3% |
Solds: 90 Day | 75 | -14.7% | +17.3% |
Average List Price/Sold Price | 103.53% | +0.6% | +5.3% |
Active/Pending Ratio | 0.47 | -12.8% | -91.5% |
Average Price | M/M | Y/Y | |
Active | $695,100 | -6.7% | +20.1% |
Pending | $600,984 | +9.4% | +14.9% |
90 Day Sold | $562,625 | -2.6% | +17.3% |
Median Price | |||
Active | $579,000 | -1.8% | +16.7% |
Pending | $585,000 | +12.9% | +16.8% |
90 Day Sold | $547,000 | -5.6% | +18.6% |
Days on Market | |||
Active | 17.33 | -40.7% | -170.9% |
Pending | 118.68 | -23.5% | +31.8% |
90 Day Sold | 12.03 | -5.0% | -231.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 5 | +60.0% | +60.0% |
Solds: 90 Day | 4 | -25.0% | -150.0% |
Average List Price/Sold Price | 104.01% | +1.8% | +3.8% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $421,400 | -13.3% | +12.0% |
90 Day Sold | $375,750 | -25.9% | -17.2% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $415,000 | -19.8% | +9.2% |
90 Day Sold | $335,000 | +1.5% | -37.3% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 10.80 | +1.2% | -467.9% |
90 Day Sold | 8.50 | -38.8% | -80.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +20.0% | N/A |
Months Inventory | 0.78 | +17.9% | N/A |
Contracts Pending | 4 | -75.0% | N/A |
Solds: 90 Day | 17 | +23.5% | N/A |
Average List Price/Sold Price | 99.56% | -2.5% | N/A |
Active/Pending Ratio | 1.25 | +54.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $251,380 | -19.4% | N/A |
Pending | $228,006 | +1.8% | N/A |
90 Day Sold | $204,395 | -9.7% | N/A |
Median Price | |||
Active | $242,000 | -26.9% | N/A |
Pending | $195,000 | +9.0% | N/A |
90 Day Sold | $175,000 | -13.7% | N/A |
Days on Market | |||
Active | 62.40 | -17.0% | N/A |
Pending | 51.33 | +49.5% | N/A |
90 Day Sold | 12.65 | -13.7% | N/A |
What does the most expensive home in Northwood High School look like?
The home for sale with the highest sales price in Northwood High School is:
319 STONINGTON RD, SILVER SPRING, MD 20902
319 STONINGTON RD, SILVER SPRING, MD 20902
How about the least expensive?
The home for sale with the lowest sales price in Northwood High School is:
8722 MANCHESTER RD #9, SILVER SPRING, MD 20901
8722 MANCHESTER RD #9, SILVER SPRING, MD 20901
What's average?
The home for sale with the sales price closest to the Northwood High School average is:
9607 HASTINGS DR, SILVER SPRING, MD 20901
9607 HASTINGS DR, SILVER SPRING, MD 20901