
Homes for Sale in Worman's Mill
Available in Worman's Mill
Sold Listings
Worman's Mill Frederick, MD
Worman's Mill Frederick, MD Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/19/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -100.0% |
Months Inventory | 0.20 | -200.0% | -75.0% |
Contracts Pending | 4 | 0.0% | -75.0% |
Solds: 90 Day | 17 | +11.8% | +29.4% |
Average List Price/Sold Price | 102.66% | +0.8% | +0.1% |
Active/Pending Ratio | 0.25 | -200.0% | -16.0% |
Average Price | M/M | Y/Y | |
Active | $460,000 | -9.4% | -37.5% |
Pending | $628,740 | +24.2% | +9.2% |
90 Day Sold | $613,537 | -10.8% | +27.3% |
Median Price | |||
Active | $460,000 | -3.3% | -37.5% |
Pending | $599,900 | +10.8% | +4.2% |
90 Day Sold | $590,633 | -10.1% | +29.3% |
Days on Market | |||
Active | 31.00 | +61.3% | +87.1% |
Pending | 8.20 | +36.6% | -46.3% |
90 Day Sold | 27.82 | -25.8% | +75.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 1 | -200.0% | -100.0% |
Months Inventory | 0.38 | -205.3% | -142.1% |
Contracts Pending | 2 | 0.0% | -150.0% |
Solds: 90 Day | 10 | 0.0% | +60.0% |
Average List Price/Sold Price | 101.24% | +0.6% | -3.4% |
Active/Pending Ratio | 0.50 | -200.0% | +20.0% |
Average Price | M/M | Y/Y | |
Active | $460,000 | -9.4% | -37.5% |
Pending | $567,450 | +3.5% | -7.0% |
90 Day Sold | $678,913 | -7.7% | +40.7% |
Median Price | |||
Active | $460,000 | -3.3% | -37.5% |
Pending | $567,450 | +3.5% | -4.0% |
90 Day Sold | $600,817 | -11.1% | +30.8% |
Days on Market | |||
Active | 31.00 | +61.3% | +87.1% |
Pending | 4.50 | -11.1% | -195.3% |
90 Day Sold | 38.40 | -15.6% | +65.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 2 | 0.0% | +50.0% |
Solds: 90 Day | 5 | +40.0% | 0.0% |
Average List Price/Sold Price | 104.71% | +1.1% | +2.7% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $669,600 | +35.8% | +14.1% |
90 Day Sold | $539,000 | -20.0% | -4.4% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $689,900 | +49.3% | +16.7% |
90 Day Sold | $575,000 | -13.0% | +18.3% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 10.67 | +50.0% | -3.1% |
90 Day Sold | 16.00 | -50.0% | +83.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 0 | N/A | N/A |
Months Inventory | 0.00 | N/A | N/A |
Contracts Pending | 0 | N/A | N/A |
Solds: 90 Day | 2 | 0.0% | -50.0% |
Average List Price/Sold Price | 107.50% | 0.0% | +5.9% |
Active/Pending Ratio | 0.00 | N/A | N/A |
Average Price | M/M | Y/Y | |
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $473,000 | 0.0% | +34.8% |
Median Price | |||
Active | $0 | N/A | N/A |
Pending | $0 | N/A | N/A |
90 Day Sold | $473,000 | 0.0% | +29.2% |
Days on Market | |||
Active | 0.00 | N/A | N/A |
Pending | 0.00 | N/A | N/A |
90 Day Sold | 4.50 | 0.0% | -18.4% |
What does the most expensive home in Homes for Sale in Worman's Mill look like?
The home for sale with the highest sales price in Homes for Sale in Worman's Mill is:
3040 STONERS FORD WAY, FREDERICK, MD 21701
3040 STONERS FORD WAY, FREDERICK, MD 21701
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Worman's Mill is:
2013 MILL ISLAND PKWY, FREDERICK, MD 21701
2013 MILL ISLAND PKWY, FREDERICK, MD 21701
What's average?
The home for sale with the sales price closest to the Homes for Sale in Worman's Mill average is:
2460 BEAR DEN RD, FREDERICK, MD 21701
2460 BEAR DEN RD, FREDERICK, MD 21701